<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Samuels</title>
	<atom:link href="http://marksamuels.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksamuels.co.uk</link>
	<description>Media, music and moaning from an Aston Villa-supporting business technology journalist</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Embrace transformation for the benefit of the business</title>
		<link>http://marksamuels.co.uk/2012/01/cios-must-embrace-transformation-for-the-benefit-of-the-business/</link>
		<comments>http://marksamuels.co.uk/2012/01/cios-must-embrace-transformation-for-the-benefit-of-the-business/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:08:45 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CIOs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CIO Connect]]></category>
		<category><![CDATA[Horizons]]></category>
		<category><![CDATA[Issue 37]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://marksamuels.co.uk/?p=400</guid>
		<description><![CDATA[Are you ready for the digital future and the ever-continuing flux that will constitute the role of the modern IT leader? More than anything else, CIO Connect’s 2012 Horizons research of more than 200 technology executives shows the target for high-quality IT leaders in the digital age is getting broader and wider. As the executive responsible [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready for the digital future and the ever-continuing flux that will constitute the role of the modern IT leader?</p>
<p>More than anything else, CIO Connect’s 2012 <em>Horizons</em> research of more than 200 technology executives shows the target for high-quality IT leaders in the digital age is getting broader and wider. As the executive responsible for technology, the CIO looking to take advantage of the leadership opportunity must embrace transformation for the benefit of the business.</p>
<p>IT leaders are used to change; in short, they have to be. The mechanics – the basic building blocks of the IT industry – change and flex almost continuously with time. Today’s fundamental business technology has always been tomorrow’s potential legacy system.</p>
<p>But decades of enterprise IT implementations mean constrictions associated with legacy technology have become an issue common to all businesses, regardless of sector or specialism. And the modern pace of change in the digital age could, from the point of view of the sceptic, serve to create more complexity.</p>
<p>CIOs who managed what seemed like the fast-paced transformation associated with distributed computing and electronic commerce, now find themselves confronted with lightning speed change. The confluence of mobile, consumer, cloud and social technologies means the defensible enterprise perimeter has become a nebulous concept.</p>
<p>Our <em>Horizons</em> research shows CIOs recognise employees now demand a free choice of mobile device, and use such tools to draw on enterprise information on-demand. Building a firewall and locking down access is no longer an option because technology, and the knowledge it enables, is being democratised.</p>
<p>Yet the pace of change is no reason to be scared. Savvy CIOs are embracing consumerisation and showing the business how technology can help engage with customers whose opinions were previously hidden. It is the CIO, rather than the marketing director or another c-level strategist, who must grasp the nettle and demonstrate how going digital improves the business.</p>
<p>Responding CIOs also recognise that the cloud, although in its infancy, could help the business to really use IT flexibly and to create an approach to technology that concentrates on value-added outcomes, rather than being constrained by the fears of legacy infrastructures.</p>
<p>Now is your opportunity to finally address the embedded perceptions of the IT department, where the technology team is viewed as practising a dark art that only acts to reduce the potential for change. Leadership in the digital age means the converse is now true and CIOs must show a business-enabled approach to IT that is agile and light-to-the-touch.</p>
<p>Your first step towards success – whether working as a change leader, digital designer or a shared services executive – is to grab the attention of the chief executive and to work with trusted partners to deliver set objectives that relate to specific business outcomes. Now, more than ever before, is your opportunity to change the business for the better.</p>
<p><em>The above column summarised CIO Connect&#8217;s 2012 Horizons survey and was included in the recently released edition (issue 37) of <a href="http://www.cio-connect.com/">CIO Connect magazine</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://marksamuels.co.uk/2012/01/cios-must-embrace-transformation-for-the-benefit-of-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The digital agenda is now the business agenda</title>
		<link>http://marksamuels.co.uk/2012/01/the-digital-agenda-is-now-the-business-agenda/</link>
		<comments>http://marksamuels.co.uk/2012/01/the-digital-agenda-is-now-the-business-agenda/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:34:05 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CIOs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CIO Connect]]></category>
		<category><![CDATA[Ian Watmore]]></category>
		<category><![CDATA[Issue 37]]></category>
		<category><![CDATA[Rob Fraser]]></category>
		<category><![CDATA[Sainsbury's]]></category>

		<guid isPermaLink="false">http://marksamuels.co.uk/?p=396</guid>
		<description><![CDATA[The last few months of 2011 provided an inspiring call to action for all those connected to networking and advisory organisation CIO Connect, and represented a bright counterbalance to the doom and gloom of broader macro-economic pronouncements. While political and business leaders around the world fought to stabilise the global economy, CIO Connect sought best [...]]]></description>
			<content:encoded><![CDATA[<p>The last few months of 2011 provided an inspiring call to action for all those connected to networking and advisory organisation CIO Connect, and represented a bright counterbalance to the doom and gloom of broader macro-economic pronouncements.</p>
<p>While political and business leaders around the world fought to stabilise the global economy, CIO Connect sought best practice evidence to show how technology can help drive continued efficiency gains in the public and private sector.</p>
<p>Early foresight came at the annual conference in October and left attendees with a sense of how the rise of consumer IT means the role of technology leadership in the modern organisation has never been more crucial.</p>
<p>Further evidence of the significance of the digital agenda came in the weeks following the conference, as CIO Connect magazine secured exclusive interviews with two of the most important men in UK IT.</p>
<p>Issue 37 cover star Rob Fraser of Sainsbury’s provided a string of examples to demonstrate how the retail giant is using technology to create innovative projects that help the business meet stringent targets and deliver ever-improving service for the customer.</p>
<p>Cabinet Office permanent secretary Ian Watmore, meanwhile, took time from his hectic schedule to outline to CIO Connect how he and his colleagues are using technology to help push transformation in central government, an initiative that is producing lasting benefits in terms of efficiencies and cost savings.</p>
<p>Both interviews proved one thing above all else: the digital agenda is now the business agenda and every organisation, whether public or private, needs an expert at the helm that can help make the right decisions regarding technology deployment.</p>
<p>Economic stagnation continues to be accompanied by technological development and 2012 is likely to see more pressure for innovative approaches around a number of key areas, such as cloud computing, social media and information management. The CIO must be ready.</p>
<p><em>The above editorial introduced the recently released edition (issue 37) of <a href="http://www.cio-connect.com">CIO Connect magazine</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://marksamuels.co.uk/2012/01/the-digital-agenda-is-now-the-business-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 37 of CIO Connect magazine</title>
		<link>http://marksamuels.co.uk/2012/01/issue-37-of-cio-connect-magazine/</link>
		<comments>http://marksamuels.co.uk/2012/01/issue-37-of-cio-connect-magazine/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:53:48 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CIOs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CIO Connect]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[Winter 2011]]></category>

		<guid isPermaLink="false">http://marksamuels.co.uk/?p=389</guid>
		<description><![CDATA[The winter edition (issue 37) of CIO Connect was posted during the Christmas break. The magazine features two particularly big hitters from private and public sector IT, both of who&#8217;s best practice will help shape technology transformation through 2012. Cover star Rob Fraser,  head of IT at retail giant Sainsbury’s, explains how a successful strategy [...]]]></description>
			<content:encoded><![CDATA[<p>The winter edition (issue 37) of CIO Connect was posted during the Christmas break. The magazine features two particularly big hitters from private and public sector IT, both of who&#8217;s best practice will help shape technology transformation through 2012.</p>
<p>Cover star Rob Fraser,  head of IT at retail giant Sainsbury’s, explains how a successful strategy ensures technology skills are connected to business objectives.</p>
<p>And in an exclusive interview, recently-appointed Cabinet Office permanent secretary Ian Watmore says the increasing importance of technology means good leadership is more crucial than ever before. As usual, thanks to all participants and contributors:</p>
<ul>
<li>Ian Watmore, permanent secretary at the Cabinet Office</li>
<li>Rob Fraser, head of IT at retail giant Sainsbury’s</li>
<li>Hakan Carlbom, CIO at EQT</li>
<li>Peter Erceg, chief security officer for UK mobile operator Everything Everywhere</li>
<li>Katherine Coombs, IT director and information security officer at buyingTeam</li>
<li>Andrew Bover, head of ICT at 1st Credit</li>
<li>Bill Limond, CIO at the City of London</li>
<li>Piergiorgio Grossi, IT director of the Ferrari Formula 1 racing team</li>
<li>Eugene Buyakin, chief operating officer at Kaspersky Lab</li>
<li>Alexander Erofeev, director of market intelligence and insight at Kaspersky Lab</li>
<li>Christian Christiansen, vice president at researcher IDC</li>
<li>Phil Everson, leader of the IT effectiveness team of Deloitte</li>
<li>Matt Peers, CIO at Deloitte</li>
<li>Sandeep Phanasgoankar, president and CTO of Reliance Capital</li>
<li>Chris Webber, senior editor at the Economist Intelligence Unit</li>
<li>Sheree Lacy, programme transformation director at BT</li>
<li>Steve Sturr, executive director of global services at Dell</li>
<li>Julian Self, group operations and IT director at IPD</li>
<li>Wayne Smith, head of IS at Birmingham Airport</li>
<li>John Bates, CTO at Progress Software</li>
<li>Frank Land, former chief consultant at LEO</li>
<li>Jim Norton, president of the British Computer Society.</li>
<li>Geoff Colvin, writer and Fortune senior editor</li>
<li>Nick Kirkland, chief executive at CIO Connect</li>
<li>Alistair Russell, advisory practice director at CIO Connect</li>
<li>Dominic Batchelor, partner at Ashurst LLP</li>
<li>Inbali Iserles, professional development lawyer at Ashurst LLP</li>
<li>Danièle Tyler, solicitor at Ashurst LLP</li>
<li>Rudy Giuliani, New York City Mayor from 1994 to 2001</li>
<li>Deepak Jain, senior vice president at Wipro Technologies</li>
<li>Roger Camrass, independent consultant and former CIO</li>
<li>Mike Gualtieri, principal analyst at researcher Forrester</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://marksamuels.co.uk/2012/01/issue-37-of-cio-connect-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five tips for CIOs: How to solve a problem like communication</title>
		<link>http://marksamuels.co.uk/2011/12/how-do-you-solve-a-problem-like-communication-five-top-tips-for-it-teams/</link>
		<comments>http://marksamuels.co.uk/2011/12/how-do-you-solve-a-problem-like-communication-five-top-tips-for-it-teams/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:49:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CIOs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marksamuels.co.uk/?p=391</guid>
		<description><![CDATA[IT enjoys an unwelcome reputation for working behind closed doors. Even when the tech team comes up with a great solution to a problem, IT people often fail to communicate potential benefits in terms the business can easily understand. In a collaborative age, where engagement inside and outside the business is a given, IT leaders have [...]]]></description>
			<content:encoded><![CDATA[<p>IT enjoys an unwelcome reputation for working behind closed doors. Even when the tech team comes up with a great solution to a problem, IT people often fail to communicate potential benefits in terms the business can easily understand.</p>
<p>In a collaborative age, where engagement inside and outside the business is a given, <a href="http://www.silicon.com/management/cio-insights/2011/06/22/talk-the-talk-are-cios-up-to-scratch-as-communicators-39747613/">IT leaders have to work harder to develop top communications skills</a>. I recently spoke to some IT experts and produced five top tips for silicon.com on smarter engagement.</p>
<p style="padding-left: 30px;">1. Employ a communications specialist in the IT department - <span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Matt Peers, CIO of consultants Deloitte, is part of the new, younger generation of IT leaders. He has recently taken over technology stewardship at the company, bringing with him more than a decade of customer-facing experience from high-street retailer Carphone Warehouse.</span></p>
<p style="padding-left: 30px;">Strong engagement with all interested parties is the absolute crux of the matter for Peers. &#8220;I base all my leadership on good communications,&#8221; he says. &#8220;Engagement is the key component for successful IT.&#8221;</p>
<p style="padding-left: 30px;">Since joining Deloitte, Peers has helped work towards the recruitment of an internal communications specialist for the IT department. This specialist will analyse IT strategy and help define in simple terms how line-of-business executives can benefit from the good work of the technology team.</p>
<p style="padding-left: 30px;">&#8220;It helps you concentrate on the type of message that you are really trying to get across to the rest of the organisation,&#8221; he says. &#8220;Having a head of internal communications for IT is not about technology but about demonstrating the capabilities we can provide to users across the business.&#8221;</p>
<p>To read the rest of the feature, <a href="http://www.silicon.com/management/cio-insights/2011/12/01/how-do-you-solve-a-problem-like-communication-five-top-tips-for-it-teams-39748292/">please click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksamuels.co.uk/2011/12/how-do-you-solve-a-problem-like-communication-five-top-tips-for-it-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple hardware and software really ready for business?</title>
		<link>http://marksamuels.co.uk/2011/11/is-apple-hardware-and-software-really-ready-for-business/</link>
		<comments>http://marksamuels.co.uk/2011/11/is-apple-hardware-and-software-really-ready-for-business/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:49:03 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CIOs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Consumerisation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Silicon]]></category>

		<guid isPermaLink="false">http://marksamuels.co.uk/?p=384</guid>
		<description><![CDATA[Apple products are beautiful to look at and easy to use. But are iPads, iPhones and the technology specialist&#8217;s other user-friendly tools really ready for enterprise deployment? Five CIOs gave their opinions to me for silicon.com on whether Apple technology is really resilient enough for the modern organisation: Opinion 1 &#8211; Apple tech best suits certain industries: &#8220;Enterprises used [...]]]></description>
			<content:encoded><![CDATA[<p>Apple products are beautiful to look at and easy to use. But are <a href="http://www.silicon.com/management/ceo-essentials/2010/04/07/cheat-sheet-apple-ipad-39745407/">iPads</a>, <a href="http://www.silicon.com/technology/mobile/2011/10/05/photos-iphone-5-not-so-fast-apple-introduces-the-iphone-4s-39748037/">iPhones</a> and the technology specialist&#8217;s other user-friendly tools <a href="http://www.silicon.com/management/cio-insights/2011/09/23/apples-ipad-great-for-business-or-just-for-angry-birds-cios-offer-their-take-39747987/">really ready for enterprise deployment</a>? Five CIOs gave their opinions to me for silicon.com on whether Apple technology is really resilient enough for the modern organisation:</p>
<p style="padding-left: 30px;">Opinion 1 &#8211; Apple tech best suits certain industries: &#8220;Enterprises used to drive innovation and that is now definitely not the case,&#8221; says Julian Self, group operations and IT director at information specialist IPD, who says people are now entering the workplace with their own devices and their own demands.</p>
<p style="padding-left: 30px;">&#8220;There&#8217;s significant pull-through from <a href="http://www.silicon.com/management/ceo-essentials/2011/10/24/byo-bring-your-own-device-cheat-sheet-39748120/">consumerisation</a>,&#8221; says Self. &#8220;If <a href="http://www.silicon.com/management/cio-insights/2011/11/08/byod-why-its-time-for-cios-to-get-their-strategy-straight-39748195/">strategies to allow workers to buy their own device</a> continue to increase in number, then we will see much more Apple technology in the office. But is it really enterprise-ready?&#8221; Self believes the answer is definitely &#8216;yes&#8217; for some organisations in specific industries, such as media and marketing.</p>
<p style="padding-left: 30px;">But while he believes MacBooks have a great reputation, and that iPhones and iPads can be used as channels to create apps that build brand awareness, he is not convinced there will be a rapid move towards a broad range of Apple-led enterprises.</p>
<p style="padding-left: 30px;">&#8220;Our clients don&#8217;t really make decisions in the field and, in many businesses, people still need a Windows-led approach,&#8221; says Self. &#8220;At the same time, attempts by Microsoft to move towards gesture-based computing might have an unexpected effect and show sceptics that other operating systems and techniques, such as those produced by Apple, can work in the business.&#8221;</p>
<p>To read the rest of the feature, please <a href="http://www.silicon.com/management/cio-insights/2011/11/14/is-apple-hardware-and-software-really-ready-for-business-cios-speak-out-39748207/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksamuels.co.uk/2011/11/is-apple-hardware-and-software-really-ready-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five tips for CIOs looking to harvest social media data</title>
		<link>http://marksamuels.co.uk/2011/11/tapping-into-twitter-five-tips-for-cios-looking-to-harvest-social-data/</link>
		<comments>http://marksamuels.co.uk/2011/11/tapping-into-twitter-five-tips-for-cios-looking-to-harvest-social-data/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:44:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CIOs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marksamuels.co.uk/?p=381</guid>
		<description><![CDATA[Individuals inside and outside the organisation now use a range of social tools to engage with the business. So how can CIOs make the most of this online conversation and use unstructured social data to help shape better products and services? Here I present a recent article for silicon.com, where I polled five IT leaders for five [...]]]></description>
			<content:encoded><![CDATA[<p>Individuals inside and outside the organisation now use a range of social tools to engage with the business. So how can CIOs make the most of this online conversation and use <a href="http://www.silicon.com/management/sales-and-marketing/2011/10/11/whats-making-uk-marketing-chiefs-feel-inadequate-coping-with-unstructured-data-39748063/">unstructured social data</a> to help shape better products and services? Here I present a recent article for silicon.com, where I polled five IT leaders for five top tips:</p>
<p style="padding-left: 30px;">Tip 1 &#8211; Identity the themes and address the customer: John Bates, CTO at Progress Software, says last year&#8217;s Deepwater Horizon oil leak in the Gulf of Mexico was the first example of a major company such as BP having its reputation damaged through an inadequate response to social media: &#8220;They didn&#8217;t respond effectively and they got badly hurt,&#8221; he says.</p>
<p style="padding-left: 30px;">Much has been written about the <a href="http://blog.holmesreport.com/index.php/corporate-reputation/bp-comms-chief-shares-deepwater-horizon-pr-lessons/">oil giant&#8217;s struggle to incorporate social media</a> into its communications crisis plan. Bates says CIOs must help the business identify underlying issues addressed through social media and find a means to deal with customer-identified themes.</p>
<p style="padding-left: 30px;">&#8220;Social media is a series of events and Twitter is the medium that can potentially damage the reputation of governments and businesses. If someone says something about your organisation, you need to raise the issue and understand what the sentiment says about your business,&#8221; Bates adds.</p>
<p style="padding-left: 30px;">&#8220;Social is not just about the technology. It&#8217;s actually more about the culture. The 21st-century customer understands the culture of social media. Your business has to understand why people would want to go out on to the internet and to collaborate.&#8221;</p>
<p>To read the rest of the feature, please <a href="http://www.silicon.com/management/cio-insights/2011/11/09/tapping-into-twitter-five-tips-for-cios-looking-to-harvest-social-data-39748200/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksamuels.co.uk/2011/11/tapping-into-twitter-five-tips-for-cios-looking-to-harvest-social-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autumn 2011 edition of CIO Connect magazine</title>
		<link>http://marksamuels.co.uk/2011/11/autumn-2011-edition-of-cio-connect-magazine/</link>
		<comments>http://marksamuels.co.uk/2011/11/autumn-2011-edition-of-cio-connect-magazine/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:42:35 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CIOs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CIO Connect]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://marksamuels.co.uk/?p=378</guid>
		<description><![CDATA[The autumn edition of CIO Connect magazine hit CIO desks during the last week of October. Cover star Dan West, IT director at ASOS.com, talks about his priorities for transformation and innovation at the online retail giant. The release of the magazine was held back to include a special report that summarises the best practice evidence [...]]]></description>
			<content:encoded><![CDATA[<p>The autumn edition of CIO Connect magazine hit CIO desks during the last week of October. Cover star Dan West, IT director at ASOS.com, talks about his priorities for transformation and innovation at the online retail giant.</p>
<p>The release of the magazine was held back to include a special report that summarises the best practice evidence on consumerisation emerging from CIO Connect’s annual conference in London. As usual, thanks to all participants and contributors:</p>
<ul>
<li>Dan West, IT director at ASOS.com</li>
<li>Cliff Burroughs, group IT and lean director at United Biscuits</li>
<li>Bill Chang, executive vice president at SingTel</li>
<li>Rajneesh Narula, professor at Henley Business School</li>
<li>Neil Farmer, IT director at Crossrail</li>
<li>Adam Gibson, CIO at Odgers Berndtson</li>
<li>Rob Gibson, director of business systems at the Scottish Qualifications Authority</li>
<li>Michael Chui, senior fellow at the McKinsey Global Institute</li>
<li>Jon Page, advisory principle at EMC Consulting</li>
<li>Sanjay Mirchandani, global CIO at EMC</li>
<li>Tony McAlister, CTO at Betfair</li>
<li>Jonathan Earp, CIO at Informa</li>
<li>Julian Self, group operations and IT director at IPD</li>
<li>Simon Meredith, UK and Ireland CIO at IBM</li>
<li>Mark Foulsham, head of IT and operations at esure</li>
<li>Mark Leonard, executive vice president at Colt</li>
<li>Steve Jeffree, operations director and group CIO at the Law Society</li>
<li>Mark Settle, CIO at BMC Software</li>
<li>Marcus East, CIO at Comic Relief</li>
<li>Alistair Russell, advisory practice director at CIO Connect</li>
<li>Andy Bristow, director at Hays Information Technology</li>
<li>David Head, director at La Fosse Associates</li>
<li>Lewis Martin, change manager at Brit Insurance</li>
<li>Sean Harley, technology operations manager at Sky IQ</li>
<li>Adam Banks, CTO at Visa Europe Services</li>
<li>Deepak Jain, senior vice president at Wipro</li>
<li>Dominic Batchelor, partner at Ashurst LLP</li>
<li>Inbali Iserles, professional development lawyer at Ashurst LLP</li>
<li>Danièle Tyler, solicitor at Ashurst LLP</li>
<li>General Sir Mike Jackson, former head of the British Army</li>
<li>Roger Camrass, independent consultant and former CIO</li>
<li>Katie Bell, marketing director at Middlesex University</li>
<li>Sally Fuller, director of strategic propositions at Kcom</li>
<li>David Fosberg, vice president at Samsung Electronics</li>
<li>David Smith, ex-people and IT director at Asda</li>
<li>Ian Watmore, chief operating officer at the UK government</li>
<li>Richard Reed, co-founder of Innocent Drinks</li>
<li>Jason Hill, business solutions strategist at VMware</li>
<li>Ian Sherratt, director of corporate business strategy at SCC</li>
<li>Matt Ridley, author of The Rational Optimist</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://marksamuels.co.uk/2011/11/autumn-2011-edition-of-cio-connect-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and customers: Talk like friends, but without swearing</title>
		<link>http://marksamuels.co.uk/2011/10/social-media-and-the-customer-talk-as-you-would-with-friends-but-without-the-swearing/</link>
		<comments>http://marksamuels.co.uk/2011/10/social-media-and-the-customer-talk-as-you-would-with-friends-but-without-the-swearing/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:31:23 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CIOs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[CIO Connect]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Innocent]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marksamuels.co.uk/?p=373</guid>
		<description><![CDATA[I recently had the opportunity to listen to Innocent Drinks co-founder Richard Reed, who went to great lengths to explain to a select audience why business leaders must recognise how a continual focus on the customer help keeps executives honest. Reed was speaking at the CIO Connect annual conference that took place in London last [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the opportunity to listen to Innocent Drinks co-founder Richard Reed, who went to great lengths to explain to a select audience why business leaders must recognise how a continual focus on the customer help keeps executives honest.</p>
<p>Reed was speaking at the <a href="http://www.cioconnectconference.com/">CIO Connect annual conference</a> that took place in London last week. There was loads of insight from speakers about the best way to deal with the increasing influence of the consumer over business technology, most of which will appear in the autumn edition of CIO Connect magazine.</p>
<p>But Reed had a particularly strong take on engagement. His entire organisation is focused on simple, honest communication with the customer. And when it comes to creating a social media strategy through Twitter, Reed’s advice is simple: &#8220;Talk as you would talk to your friends, but without the swearing.&#8221;</p>
<p>Rather than confusing customers with acronyms and double-speak, Reed encourages executives to &#8220;keep it natural&#8221;. Which I think is a pretty concise summary for how businesses should approach all forms of communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksamuels.co.uk/2011/10/social-media-and-the-customer-talk-as-you-would-with-friends-but-without-the-swearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad: Great for business or just for Angry Birds?</title>
		<link>http://marksamuels.co.uk/2011/09/apples-ipad-great-for-business-or-just-for-angry-birds/</link>
		<comments>http://marksamuels.co.uk/2011/09/apples-ipad-great-for-business-or-just-for-angry-birds/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:56:23 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CIOs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Fanboys]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://marksamuels.co.uk/?p=370</guid>
		<description><![CDATA[Boardrooms across the UK have become home to the tablet computer. But is the iPad, and its rival products, really an important business tool or just an executive gadget? Here&#8217;s my analysis for silicon.com: Executives always seem keen to take hold of the latest mobile technology and be part of the consumer revolution. But just [...]]]></description>
			<content:encoded><![CDATA[<p>Boardrooms across the UK have become home to the tablet computer. But is the iPad, and its rival products, really an important business tool or just an executive gadget? Here&#8217;s my analysis for silicon.com:</p>
<p style="padding-left: 30px;">Executives always seem keen to take hold of the latest mobile technology and be part of the consumer revolution. But just how far that enthusiasm translates into serious business use with Apple&#8217;s iPad and other tablets is not entirely clear. So silicon.com talked to five IT leaders about the current state of tablet adoption and the likely route of future development.</p>
<p style="padding-left: 30px;">There&#8217;s little doubt that tablets, in particular the iPad, are the subject of incredible fanaticism. You only have to watch the news during an Apple product launch to see the fervour among the company&#8217;s legion of devoted fans. But such excitement must be tempered in a business context.</p>
<p style="padding-left: 30px;">&#8220;They&#8217;re just a tool and should be treated as such,&#8221; says Hampshire County Council CIO Jos Creese, who says technology in the organisation must be judged on its value and effectiveness. He says tablets could help break the tendency of executives to hide behind laptop screens during important meetings. Yet, again, he says real success must relate to business outcomes.</p>
<p>To read the rest of the feature, <a href="http://www.silicon.com/management/cio-insights/2011/09/23/apples-ipad-great-for-business-or-just-for-angry-birds-cios-offer-their-take-39747987/">please click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksamuels.co.uk/2011/09/apples-ipad-great-for-business-or-just-for-angry-birds/feed/</wfw:commentRss>
