<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Samuels &#187; Geography</title>
	<atom:link href="http://marksamuels.co.uk/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksamuels.co.uk</link>
	<description>Media, music and moaning from an Aston Villa-supporting business technology journalist</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Defining innovation</title>
		<link>http://marksamuels.co.uk/2009/01/defining-innovation/</link>
		<comments>http://marksamuels.co.uk/2009/01/defining-innovation/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:07:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CIOs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CIO Connect]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://marksamuels.co.uk/?p=89</guid>
		<description><![CDATA[CIOs talk a lot about innovation. Actually, it&#8217;s often all they talk about &#8211; along with a bunch of related concepts, such as value, efficiency, globalisation, leadership and partnership. But what is innovation? It&#8217;s a question that&#8217;s being analysed in a number of ways by CIO Connect and I&#8217;m putting together a special feature, speaking [...]]]></description>
			<content:encoded><![CDATA[<p>CIOs talk a lot about innovation. Actually, it&#8217;s often all they talk about &#8211; along with a bunch of related concepts, such as value, efficiency, globalisation, leadership and partnership. But what is innovation?</p>
<p>It&#8217;s a question that&#8217;s being analysed in a number of ways by CIO Connect and I&#8217;m putting together a special feature, speaking to CIOs and senior researchers at blue-chip businesses. Early conclusions? CIOs &#8211; and other business executives, more generally &#8211; often wrongly focus on the &#8216;blue sky&#8217; element of innovation.</p>
<p>&#8216;Blue sky thinking&#8217;, as well as being a bloody awful phrase, is only one tenet of innovation. It covers the research and development part, the creativity. But there&#8217;s another area of innovation that is probably more important, especially in the current economic climate.</p>
<p>Innovation is not just about developing something &#8216;new&#8217;, it is also about the re-use of existing assets in different and exciting combinations. Basically, it&#8217;s about regeneration and making good with something bad &#8211; &#8216;brown-field site thinking&#8217;, if you will (to borrow and manipulate the phrasing of geography).</p>
<p>Now, which is better &#8211; &#8216;blue sky thinking&#8217; or &#8216;brown-field site thinking&#8217;?</p>
]]></content:encoded>
			<wfw:commentRss>http://marksamuels.co.uk/2009/01/defining-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anybody know anything about location-based services?</title>
		<link>http://marksamuels.co.uk/2008/12/anybody-know-anything-about-location-based-services/</link>
		<comments>http://marksamuels.co.uk/2008/12/anybody-know-anything-about-location-based-services/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:04:02 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[CIOs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CIO Connect]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marksamuels.co.uk/?p=109</guid>
		<description><![CDATA[I&#8217;m putting together a feature on location-based services for CIO Connect&#8217;s spring 2009 magazine (brief below). As ever, I&#8217;m looking to talk to CIOs that have implemented are &#8211; or are thinking about implementing &#8211; location-based services. Here&#8217;s the brief &#8211; and ping me an email if you have any leads: Location-based services and presence [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m putting together a feature on location-based services for CIO Connect&#8217;s spring 2009 magazine (brief below). As ever, I&#8217;m looking to talk to CIOs that have implemented are &#8211; or are thinking about implementing &#8211; location-based services. Here&#8217;s the brief &#8211; and ping me an email if you have any leads:</p>
<p>Location-based services and presence &#8211; Modern mobile devices offer a host of possibilities for CIOs. Location-based services can allow the business to deliver geographically-sensitive information. What types of location-based services can help CIOs change business processes? Potential areas of discussion include convergence, presence and tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksamuels.co.uk/2008/12/anybody-know-anything-about-location-based-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychogeographic rock recalls joys of the West Midlands</title>
		<link>http://marksamuels.co.uk/2008/11/psychogeographic-rock-recalls-joys-of-the-west-midlands/</link>
		<comments>http://marksamuels.co.uk/2008/11/psychogeographic-rock-recalls-joys-of-the-west-midlands/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:37:52 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Guitar Drones]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Post-Rock]]></category>
		<category><![CDATA[Shoe]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://marksamuels.co.uk/?p=117</guid>
		<description><![CDATA[Sometimes you miss an article that you later find and think: &#8220;Hmmm, this looks tasty&#8221;. I&#8217;ve just had such an episode, discovering and then reading &#8216;A sonic postcard from the past&#8217; from The Guardian in early June: In quiet corners of the British Isles, a strange kind of nostalgic music is prospering. Some of it [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you miss an article that you later find and think: &#8220;Hmmm, this looks tasty&#8221;. I&#8217;ve just had such an episode, discovering and then reading &#8216;A sonic postcard from the past&#8217; from The Guardian in early June:</p>
<p>In quiet corners of the British Isles, a strange kind of nostalgic music is prospering. Some of it summons up disused railway tracks and endless childhood summers through guitar drones, samples and field recordings&#8230;</p>
<p>&#8230;begins the article. They had me at the &#8216;endless childhood summers through guitar drones&#8217; bit. The article goes on to discuss how a bunch of like-minded artists are making music inspired by concrete precincts and old ordnance survey maps. In other words, the best bits of geography.</p>
<p>The piece refers to a bunch of artists who often hail from the West Midlands and who make music that recalls all the best bits of the last 30-odd years of UK music. Basically we&#8217;re talking about my musical bag: Brian Eno&#8217;s ambience, shoegazing and 80s indie pop.</p>
<p>I&#8217;ve been listening to two of the main protagonists for a while, namely Epic45 and July Skies &#8211; both of whom rely on the skills of Anthony Harding. I&#8217;ve seen both acts associated with shogazing and post rock, but not Psychogeography &#8211; which according to The Guardian: &#8220;is the study of the spooky effects of the geographical environment on individuals&#8221;.</p>
<p>But whatever the &#8216;tag&#8217;, I like the sentimental mix of geography, guitar drones and the West Midlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksamuels.co.uk/2008/11/psychogeographic-rock-recalls-joys-of-the-west-midlands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

